The Mars FC-E3000 LED Grow Light is the perfect substitute for a HPS grow lights. The advantages of the Mars FC-E3000 LED Grow Light are:
- Samsung diode level efficiency without the Samsung price tag. Superior efficiency at 2.7 μmol/j.
- 50% more effective than HPS for the same PPFD output.
- A more natural spectrum that is better suited to plant growth.
- Even light distribution. Unmatched by other grow lights.
- IP65 grade waterproofing, ensuring a longer lifespan with a sustained high output.
- The rectangular design allows for easy scaling.
- No active cooling, resulting in zero noise.
- Easy dimming for reduced electricity consumption in early growth stages.
- Removable driver and light bars for easy storage and handling.
The Mars FC-E3000 LED Grow Light Features:
LED Diode Brand: | Bridgelux |
Power Consumption: | 240 V: 300 W ± 5% |
Operating Requirements: | Input voltage: 100 V – 277 V |
Coverage Area: | Flowering: 90 cm x 90 cm | Veg: 120 cm x 120 cm |
Hanging Distance at 100% Strength: | Seedling: 60 cm – 76 cm | Veg: 40 cm – 60 cm | Flower: 30 cm – 40 cm |
Dimming at 30 cm Height: | Seedling: 30% – 50% | Veg: 50% – 75% | Flower: 100% |
Max yield: | 2.5 g/watt |
Included Hanging Accessories: | Clasps and Ratchet Hangers |
Product Dimensions: | 60.2 cm x 60.4 cm x 7.9 cm |
Product Weight: | 9.1 kg |
Operating Temperature: | -20°C – 40°C |
BTU: | 798 |
Decibel Value: | 0 |
Plug Type: | SA |
Warranty: | 5 years |
Peak PPFD Value at 30 cm: | 1 170 uMol/m2/s |
Efficiency: | 2.7 μMol/J |
Compare to HPS/MH/HID: | 400 watt |
LED Lens Degree: | 90°-120° |
Spectrum: | 380 – 410 nm (UV), 660 – 665 nm, 730 – 750 nm (IR), 2 800 – 3 000 K, 4 800 – 5 000 K |
Reviews
There are no reviews yet.